Parameters and contracts
Today's launch settings, read live from the doggie.fun contract, and the addresses of every contract.
These are the settings every new coin launches with. This page reads them from the contract itself, so it's always current. The same live numbers appear across these docs, underlined like this: 200 DOGE.
today's parameterslive from the contract · refreshes every 5 min
| Graduation target | 200 DOGE DOGE a curve raises before the coin graduates to its own pool. |
|---|---|
| Creation fee | 0.5 DOGE Paid once, when you launch a coin. |
| Platform fee | 1% On every buy and sell, on the curve and in the pool. |
| Creator fee | 0 to 3% Chosen by each creator at launch, fixed after that, paid to them. |
| Sniper tax | 99% → 0% in 10 s Extra fee on buys in the first seconds after launch. Falls every second. |
| Dev buy cap | 5% of supply The most a creator can buy inside the launch (50M tokens). |
| Supply | 1,000,000,000 Fixed. 800M sell on the curve, 200M go into the pool at graduation. |
| Start price | 0.0000000625 DOGE Market cap 62.5 DOGE before the first buy. |
| Graduation price | 0.000001 DOGE 16× the start. Market cap 1,000 DOGE. |
What can change, and what can't
The platform can adjust these settings within hard limits written into the contract. A change only applies to coins launched after it.
| Can change (for new coins) | Can never change |
|---|---|
| Graduation target, within fixed limits | A launched coin's fees, target or sniper settings |
| Creation fee, up to a fixed maximum | A coin's supply (1B, no minting) |
| Platform fee, at most 3% | The 800M / 200M split |
| The highest creator fee, at most 5% | Pool liquidity: locked forever |
| Sniper tax and its window, at most 60 s | Your ability to sell |
| The first buy cap, at most 10% |
The platform can pause new launches and buys on the curve in an emergency. Sells can never be paused.
Contracts
The doggie.fun contracts on DogeOS. Click an address to see it on the explorer.
DogeOS Chikyū Testnet · chain id 6281971
- Launchpad0x76902559…4fA11cA4Creates coins, runs every curve, holds fees until claimed
- Liquidity locker0x0e5a33CA…1136BedAOpens each graduated pool and owns its liquidity forever
- Launch hook0xB53569D5…8b02E0CCCharges the same fees on pool trades
- Uniswap v4 PoolManager0xE8961BB4…30e45279Where graduated coins trade